INDEX
Ref. | Title | Version | Date |
|
|
|
|
|
|
|
| Helper | Quad Bike | Buddy | Power Boat
|
SOP 00 | Index; Standard Operating Procedures | V. 23 | 18 June 2024 | * | * | * | * |
SOP 01 | Petrol Storage & Safety | V. 01 | 7 Mar 2023 | * | * | * | |
SOP 02 | Manual for Helpers | V. 05 | 23 Mar 2023 | * | |||
SOP 03 | Health & Safety Appraisals | V. 03 | 23 Mar 2023 | * | |||
SOP 04 | Risk Assessments | V. 07 | 5 Mar 2023 | * | |||
SOP 05 | Accidents & Emergencies | V. 08 | 21 May 2024 | * | |||
SOP 06 | Safety Boat: General Conditions | V. 04 | 23 Mar 2023 | * | * | ||
SOP 07 | Shore Master’s Role | V. 03 | 19 Jun 2021 | * | |||
SOP 08 | Hoists; Shore & Pontoon | V. 05 | 21 May 2024 | * | |||
SOP 09 | Radio Procedures | V. 03 | 5 April 2023 | * | * | ||
SOP 10 | Pontoon Safety | V. 05 | 21 May 2024 | * | |||
SOP 11 | Deben Lugger: General Conditions | V. 04 | 21 May 2024 | * | * | ||
SOP 12 | Safeguarding ~ Children & Vulnerable Adults | V. 05 | 21 Mar 2023 | * | |||
SOP 12A | Safeguarding ~ Notice Board Poster | V. 06 | 5 Mar 2023 | * | |||
SOP 14 | Privacy & Data Protection Policy | V. 02 | 21 Mar 2023 | * | |||
SOP 15 | Policy & Procedure Recruitment | V. 03 | 18 June 2024 | * | |||
| |||||||
Section 18 | · Maximum loading of Equipment · Fire Extinguisher Service · Insurance Certificates of Public & Employers Liability | ||||||
Section 19 | · RYA Safeguarding Vulnerable Adults Policy · RYA General Data Protection Regulations |
This copyright information compiled on behalf of Peterborough Sailability ©
SOP 00 Index of SOPs (Ver. 21) Ver. 21. dated 23 March 2023